ARTIST / ID 4172 / UNVERIFIED
Bone Thugs‐n‐Harmony
08
Discography
| Year | Title | Label | Type |
|---|---|---|---|
| 1993 | Faces of Death | Stoney Burke | |
| 1994 | Creepin on ah Come Up | Ruthless Records | |
| 1995 | E. 1999 Eternal | Ruthless Records | |
| 1997 | The Art of War | Ruthless Records | |
| 2000 | X-tasy | ||
| 2000 | BTNHResurrection | Ruthless Records | |
| 2002 | Budsmokers Only | ||
| 2002 | Thug World Order | Ruthless Records | |
| 2005 | Bone 4 Life | Bone Thug Records | |
| 2006 | Paradise | Handcuts Records | |
| 2006 | Thug Stories | KOCH Records | |
| 2007 | E.99th Style | ITW Marketing | |
| 2007 | Strength & Loyalty | Interscope Records | |
| 2009 | The Fixtape, Vol. 3: Special Delivery | [no label] | |
| 2010 | We Still Here | ||
| 2010 | Uni5: The World’s Enemy | [no label] | |
| 2013 | Art of War: WW III | Seven Arts Music | |
| 2015 | E. 99 Style | Big Game Music | |
| 2017 | New Waves | eOne |
12
SHOP BONE THUGS‐N‐HARMONY
AD / AFFILIATESearch links generated from shop_keywords (SPEC §11.2). No product links appear in the article body.
Vintage T-Shirts
Vinyl Records
PRThis page contains affiliate links.
13